Yearly membership dues are based on a company’s annual revenues as follows:
| Annual Revenue | Membership Dues |
| <$1 million | $500 |
| $1-4.9 million | $2,500 |
| $5-9.9 million | $7,500 |
| $10-25 million | $10,000 |
| $25-50 million | $12,500 |
| $50-75 million | $15,000 |
| $75-100 million | $17,500 |
| $100 million + | $20,000 |
| Pinnacle Membership | $100,000+ |
Dues are prorated the first year for members. Rates are 1/2 the full amount if joining in Q3 and 1/4 the full amount if joining in Q4.
Membership dues are invoiced in full in January unless an exception is requested.
Since The Conservation Alliance is a 1% for the Planet environmental partner, TCA dues count toward a 1% for the Planet commitment.